8/9/2007 - 8/12/2007
Open Water
Thursday 8/9/2007
- Girls 10 & Under 800 LC Meter ~1/2 Mile
- Boys 10 & Under 800 LC Meter ~1/2 Mile
- Girls 11-12 1600 LC Meter ~1 Mile
- Boys 11-12 1600 LC Meter ~1 Mile
- Girls 13-14 2400 LC Meter ~1 1/2 Miles
- Boys 13-14 2400 LC Meter ~1 1/2 Miles
- Girls 15-18 3200 LC Meter ~2 Miles
- Boys 15-18 3200 LC Meter ~2 Miles
Results Session 1
Friday 8/10/2007
- #31 Girls 15-18 400 IM Prelims
- #32 Boys 15-18 400 IM Prelims
- #33 Girls 13-14 400 IM Prelims
- #34 Boys 13-14 400 IM Prelims
- #19 Girls 15-18 100 Breast Prelims
- #20 Boys 15-18 100 Breast Prelims
- #21 Girls 13-14 100 Breast Prelims
- #22 Boys 13-14 100 Breast Prelims
- #23 Girls 15-18 200 Free Prelims
- #24 Boys 15-18 200 Free Prelims
- #25 Girls 13-14 200 Free Prelims
- #26 Boys 13-14 200 Free Prelims
- #27 Girls 15-18 100 Fly Prelims
- #28 Boys 15-18 100 Fly Prelims
- #29 Girls 13-14 100 Fly Prelims
- #30 Boys 13-14 100 Fly Prelims
- #17 Girls 13-18 800 Free
- #18 Boys 13-18 800 Free
Results Session 2
Friday 8/10/2007
- #1 Girls 11-12 50 Breast
- #2 Boys 11-12 50 Breast
- #3 Girls 10&U 50 Breast
- #4 Boys 10&U 50 Breast
- #5 Girls 11-12 100 Free
- #6 Boys 11-12 100 Free
- #7 Girls 10&U 100 Free
- #8 Boys 10&U 100 Free
- #9 Girls 11-12 50 Fly
- #10 Boys 11-12 50 Fly
- #11 Girls 10&U 50 Fly
- #12 Boys 10&U 50 Fly
- #13 Girls 11-12 400 Free
- #14 Boys 11-12 400 Free
- #15 Girls 11-12 400 Medley Relay
- #16 Boys 11-12 400 Medley Relay
Results Session 3
Friday 8/10/2007
- #17 Girls 13-18 800 Free
- #18 Boys 13-18 800 Free
- #19 Girls 15-18 100 Breast Finals
- #20 Boys 15-18 100 Breast Finals
- #21 Girls 13-14 100 Breast Finals
- #22 Boys 13-14 100 Breast Finals
- #23 Girls 15-18 200 Free Finals
- #24 Boys 15-18 200 Free Finals
- #25 Girls 13-14 200 Free Finals
- #26 Boys 13-14 200 Free Finals
- #27 Girls 15-18 100 Fly Finals
- #28 Boys 15-18 100 Fly Finals
- #29 Girls 13-14 100 Fly Finals
- #30 Boys 13-14 100 Fly Finals
- #31 Girls 15-18 400 IM Finals
- #32 Boys 15-18 400 IM Finals
- #33 Girls 13-14 400 IM Finals
- #34 Boys 13-14 400 IM Finals
- #35 Girls 15-18 400 Free Relay
- #36 Boys 15-18 400 Free Relay
- #37 Girls 13-14 400 Free Relay
- #38 Boys 13-14 400 Free Relay
Results Session 4
Saturday 8/11/2007
- #59 Girls 13-14 200 IM Prelims
- #60 Boys 13-14 200 IM Prelims
- #61 Girls 15-18 200 IM Prelims
- #62 Boys 15-18 200 IM Prelims
- #63 Girls 13-14 50 Free Prelims
- #64 Boys 13-14 50 Free Prelims
- #65 Girls 15-18 50 Free Prelims
- #66 Boys 15-18 50 Free Prelims
- #67 Girls 13-14 200 Breast Prelims
- #68 Boys 13-14 200 Breast Prelims
- #69 Girls 15-18 200 Breast Prelims
- #70 Boys 15-18 200 Breast Prelims
- #71 Girls 13-14 100 Back Prelims
- #72 Boys 13-14 100 Back Prelims
- #73 Girls 15-18 100 Back Prelims
- #74 Boys 15-18 100 Back Prelims
- #75 Girls 13-14 400 Free Prelims
- #76 Boys 13-14 400 Free Prelims
- #77 Girls 15-18 400 Free Prelims
- #78 Boys 15-18 400 Free Prelims
Results Session 5
Saturday 8/11/2007
- #39 Girls 11-12 200 IM
- #40 Boys 11-12 200 IM
- #41 Girls 10&U 200 IM
- #42 Boys 10&U 200 IM
- #43 Girls 11-12 100 Back
- #44 Boys 11-12 100 Back
- #45 Girls 10&U 100 Back
- #46 Boys 10&U 100 Back
- #47 Girls 11-12 50 Free
- #48 Boys 11-12 50 Free
- #49 Girls 10&U 50 Free
- #50 Boys 10&U 50 Free
- #51 Girls 11-12 100 Breast
- #52 Boys 11-12 100 Breast
- #53 Girls 10&U 100 Breast
- #54 Boys 10&U 100 Breast
- #55 Girls 11-12 200 Free Relay
- #56 Boys 11-12 200 Free Relay
- #57 Girls 10&U 200 Free Relay
- #58 Boys 10&U 200 Free Relay
Results Session 6
Saturday 8/11/2007
- #59 Girls 13-14 200 IM Finals
- #60 Boys 13-14 200 IM Finals
- #61 Girls 15-18 200 IM Finals
- #62 Boys 15-18 200 IM Finals
- #63 Girls 13-14 50 Free Finals
- #64 Boys 13-14 50 Free Finals
- #65 Girls 15-18 50 Free Finals
- #66 Boys 15-18 50 Free Finals
- #67 Girls 13-14 200 Breast Finals
- #68 Boys 13-14 200 Breast Finals
- #69 Girls 15-18 200 Breast Finals
- #70 Boys 15-18 200 Breast Finals
- #71 Girls 13-14 100 Back Finals
- #72 Boys 13-14 100 Back Finals
- #73 Girls 15-18 100 Back Finals
- #74 Boys 15-18 100 Back Finals
- #75 Girls 13-14 400 Free Finals
- #76 Boys 13-14 400 Free Finals
- #77 Girls 15-18 400 Free Finals
- #78 Boys 15-18 400 Free Finals
- #79 Girls 13-14 400 Medley Relay
- #80 Boys 13-14 400 Medley Relay
- #81 Girls 15-18 400 Medley Relay
- #82 Boys 15-18 400 Medley Relay
Results Session 7
Sunday 8/12/2007
- #83 Girls 13-14 200 Medley Relay
- #84 Boys 13-14 200 Medley Relay
- #85 Girls 15-18 200 Medley Relay
- #86 Boys 15-18 200 Medley Relay
- #111 Girls 13-14 200 Back Prelims
- #112 Boys 13-14 200 Back Prelims
- #113 Girls 15-18 200 Back Prelims
- #114 Boys 15-18 200 Back Prelims
- #115 Girls 13-14 100 Free Prelims
- #116 Boys 13-14 100 Free Prelims
- #117 Girls 15-18 100 Free Prelims
- #118 Boys 15-18 100 Free Prelims
- #119 Girls 13-14 200 Fly Prelims
- #120 Boys 13-14 200 Fly Prelims
- #121 Girls 15-18 200 Fly Prelims
- #122 Boys 15-18 200 Fly Prelims
- #87 Girls 13-14 200 Free Relay
- #88 Boys 13-14 200 Free Relay
- #89 Girls 15-18 200 Free Relay
- #90 Boys 15-18 200 Free Relay
- #109 Girls 13-18 1500 Free
- #110 Boys 13-18 1500 Free
Results Session 8
Sunday 8/12/2007
- #91 Girls 11-12 200 Medley Relay
- #92 Boys 11-12 200 Medley Relay
- #93 Girls 10&U 200 Medley Relay
- #94 Boys 10&U 200 Medley Relay
- #95 Girls 11-12 200 Free
- #96 Boys 11-12 200 Free
- #97 Girls 10&U 200 Free
- #98 Boys 10&U 200 Free
- #99 Girls 11-12 50 Back
- #100 Boys 11-12 50 Back
- #101 Girls 10&U 50 Back
- #102 Boys 10&U 50 Back
- #103 Girls 11-12 100 Fly
- #104 Boys 11-12 100 Fly
- #105 Girls 10&U 100 Fly
- #106 Boys 10&U 100 Fly
- #107 Girls 11-12 400 Free Relay
- #108 Boys 11-12 400 Free Relay
Results Session 9
Sunday 8/12/2007
- #109 Girls 13-18 1500 Free
- #110 Boys 13-18 1500 Free
- #111 Girls 13-14 200 Back Finals
- #112 Boys 13-14 200 Back Finals
- #113 Girls 15-18 200 Back Finals
- #114 Boys 15-18 200 Back Finals
- #115 Girls 13-14 100 Free Finals
- #116 Boys 13-14 100 Free Finals
- #117 Girls 15-18 100 Free Finals
- #118 Boys 15-18 100 Free Finals
- #119 Girls 13-14 200 Fly Finals
- #120 Boys 13-14 200 Fly Finals
- #121 Girls 15-18 200 Fly Finals
- #122 Boys 15-18 200 Fly Finals
Created by Hy-Tek's MM 2.0Fg